More than 200 Washington state schools and libraries are receiving connectivity funding through the American Rescue Plan
Awards to date total more than $88 million across the state
(Washington, D.C.) – Today, U.S. Senator Patty Murray (D-WA), the chair of the Senate education committee, announced more than $88 million in American Rescue Plan broadband investments for Washington state schools and libraries. The funding comes via the Federal Communications Commission’s Emergency Connectivity Fund (ECF), which commits federal funds to support schools and libraries in providing digital tools and services to communities harmed by the COVID-19 pandemic.
“Even before the pandemic, access to high-speed internet was absolutely vital to any student trying to get a high-quality education,” said Senator Murray. “This funding will help make sure students in every part of Washington state will have the tools they need to learn. Every child deserves the very best education we can offer them, but that’s not possible without access to high-speed internet—that’s why I fought so hard for this money in the American Rescue Plan, and it’s great to see it being put to good use. With more help on the way from the Bipartisan Infrastructure Law, I am determined to make sure every student in Washington state can get online and get the education they deserve.”
A longtime advocate for expanding broadband access, Senator Murray worked to include $7 billion in emergency E-Rate funding for schools and libraries to cover the costs of equipment and broadband connections for students, staff, and patrons in the American Rescue Plan. Senator Murray was a cosponsor of the legislation the program was based off and pushed repeatedly for the FCC to take action to help close the homework gap during the pandemic. In December, Senator Murray joined Pierce County elected officials and local education and community leaders to discuss how American Rescue Plan dollars are helping to expand broadband to underserved areas in Pierce County.
The Bipartisan Infrastructure Law, which Senator Murray helped pass, will also provide at least $100 million for broadband deployment in Washington state to help families access reliable, high-speed internet, with more federal dollars available through grant funding. An estimated 19% of people in Washington state are eligible for the new Affordable Connectivity Program established under the legislation, which provides up to $30 per month in discounted internet service and a one-time $100 discount on internet-connected devices. The Bipartisan Infrastructure Law also includes Senator Murray’s Digital Equity Act, which will help close the digital divide by funding activities that seek to provide individuals and communities with the skills, supports, and technologies necessary to take full advantage of a broadband internet connection when they have one.
Through the ECF, students in Washington state who have experienced difficulty getting online will now have greater resources available to ensure they can access homework online and receive a high-quality education. Additional information on the Emergency Connectivity Fund program is available at: https://www.emergencyconnectivityfund.org.
See below for a full list of schools and libraries receiving ECF funding to date.
State | Applicant | City | Total Funding Obligated |
WA | HIGHLINE SCHOOL DISTRICT 401 | SEATTLE | $6,416,610.00 |
WA | VANCOUVER SCHOOL DISTRICT | VANCOUVER | $5,377,940.80 |
WA | LAKE WASHINGTON SCH DIST 414 | REDMOND | $2,466,240.00 |
WA | SEATTLE SCHOOL DISTRICT 1 | SEATTLE | $2,400,000.00 |
WA | EDMONDS SCHOOL DISTRICT 15 | LYNNWOOD | $2,398,690.26 |
WA | CLOVER PARK SCHOOL DIST 400 | LAKEWOOD | $2,287,360.00 |
WA | EVERETT SCHOOL DISTRICT 2 | EVERETT | $2,274,606.00 |
WA | EDMONDS SCHOOL DISTRICT 15 | LYNNWOOD | $2,086,650.00 |
WA | BETHEL SCHOOL DISTRICT 403 | SPANAWAY | $2,071,412.00 |
WA | Richland School District No. 400 | West Richland | $1,763,169.49 |
WA | SEATTLE SCHOOL DISTRICT 1 | SEATTLE | $1,618,470.00 |
WA | Monroe School District | Monroe | $1,598,169.40 |
WA | PENINSULA SCHOOL DISTRICT 401 | GIG HARBOR | $1,579,882.34 |
WA | FRANKLIN PIERCE SCH DIST 402 | TACOMA | $1,408,000.00 |
WA | MUKILTEO SCHOOL DISTRICT 6 | EVERETT | $1,382,486.00 |
WA | BATTLE GROUND SCHOOL DIST 119 | BATTLE GROUND | $1,377,195.14 |
WA | NORTHSHORE SCHOOL DISTRICT 417 | BOTHELL | $1,353,951.20 |
WA | SEATTLE SCHOOL DISTRICT 1 | SEATTLE | $1,321,200.00 |
WA | EASTMONT SCHOOL DISTRICT 206 | EAST WENATCHEE | $1,260,150.00 |
WA | CENTRALIA SCHOOL DISTRICT 401 | CENTRALIA | $1,204,915.20 |
WA | MOSES LAKE SCHOOL DISTRICT 161 | MOSES LAKE | $1,196,682.00 |
WA | MARYSVILLE SCHOOL DISTRICT 25 | MARYSVILLE | $1,117,472.77 |
WA | WENATCHEE SCHOOL DISTRICT 246 | WENATCHEE | $1,096,131.60 |
WA | ISSAQUAH SCHOOL DISTRICT 411 | ISSAQUAH | $1,020,000.00 |
WA | YAKIMA SCHOOL DISTRICT 7 | YAKIMA | $1,000,000.00 |
WA | OLYMPIA SCHOOL DISTRICT 111 | OLYMPIA | $973,519.36 |
WA | MUKILTEO SCHOOL DISTRICT 6 | EVERETT | $958,320.00 |
WA | WAHLUKE SCHOOL DISTRICT 73 | MATTAWA | $913,314.46 |
WA | AUBURN SCHOOL DISTRICT 408 | AUBURN | $850,902.40 |
WA | CHENEY PUBLIC SCH DISTRICT 360 | CHENEY | $835,200.00 |
WA | SNOHOMISH SCHOOL DISTRICT 201 | SNOHOMISH | $834,718.71 |
WA | CLOVER PARK SCHOOL DIST 400 | LAKEWOOD | $789,900.00 |
WA | ARLINGTON SCHOOL DISTRICT 16 | ARLINGTON | $755,937.00 |
WA | REARDAN-EDWALL SCHOOL DIST 9 | REARDAN | $712,476.00 |
WA | YELM COMMUNITY SCHOOLS | YELM | $696,150.00 |
WA | ANACORTES SCHOOL DISTRICT 103 | ANACORTES | $687,182.40 |
WA | TUMWATER SCHOOL DISTRICT 33 | TUMWATER | $685,281.60 |
WA | PASCO SCHOOL DISTRICT 1 | PASCO | $680,100.00 |
WA | KENT SCHOOL DISTRICT | KENT | $669,607.57 |
WA | EDMONDS SCHOOL DISTRICT 15 | LYNNWOOD | $662,400.00 |
WA | CHEHALIS SCHOOL DISTRICT 302 | CHEHALIS | $641,238.24 |
WA | Sumner-Bonney Lake School District | SUMNER | $622,159.15 |
WA | MERIDIAN SCHOOL DISTRICT 505 | BELLINGHAM | $621,896.24 |
WA | RENTON SCHOOL DISTRICT 403 | RENTON | $603,851.38 |
WA | NORTH KITSAP SCHOOL DIST 400 | POULSBO | $594,006.40 |
WA | WAPATO SCHOOL DISTRICT 207 | WAPATO | $587,790.00 |
WA | LYNDEN SCHOOL DISTRICT 504 | LYNDEN | $547,964.16 |
WA | SHELTON SCHOOL DISTRICT 309 | SHELTON | $497,400.00 |
WA | OTHELLO SCHOOL DISTRICT 147 | OTHELLO | $480,000.00 |
WA | CAMAS SCHOOL DISTRICT 117 | CAMAS | $469,608.78 |
WA | MABTON SCHOOL DISTRICT 120 | MABTON | $465,151.48 |
WA | PUYALLUP SCHOOL DISTRICT 3 | PUYALLUP | $437,790.00 |
WA | COLVILLE SCHOOL DISTRICT 115 | COLVILLE | $422,980.88 |
WA | LAKE STEVENS SCHOOL DISTRICT 4 | LAKE STEVENS | $406,667.22 |
WA | HOQUIAM SCHOOL DISTRICT 28 | HOQUIAM | $397,909.30 |
WA | OMAK SCHOOL DISTRICT 19 | OMAK | $397,566.30 |
WA | QUINCY SCHOOL DISTRICT 144-101 | QUINCY | $390,512.00 |
WA | YAKIMA SCHOOL DISTRICT 7 | YAKIMA | $377,460.00 |
WA | OTHELLO SCHOOL DISTRICT 147 | OTHELLO | $354,960.00 |
WA | Inspire Development Centers | Sunnyside | $339,077.30 |
WA | Everett Public Library | Everett | $322,588.00 |
WA | NOOKSACK VALLEY SCH DIST 506 | EVERSON | $312,698.59 |
WA | KENNEWICK SCHOOL DISTRICT 17 | KENNEWICK | $312,499.80 |
WA | ZILLAH SCHOOL DISTRICT 205 | ZILLAH | $297,850.00 |
WA | WALLA WALLA SCHOOL DIST 140 | WALLA WALLA | $297,813.42 |
WA | TOLEDO SCHOOL DISTRICT 237 | TOLEDO | $289,441.13 |
WA | FERNDALE SCHOOL DISTRICT 502 | FERNDALE | $285,758.00 |
WA | KENT SCHOOL DISTRICT | KENT | $284,956.20 |
WA | CASCADE SCHOOL DISTRICT 228 | LEAVENWORTH | $282,732.00 |
WA | STANWOOD CAMANO SCHOOL DISTRICT 401 | STANWOOD | $280,504.45 |
WA | FIFE SCHOOL DISTRICT 417 | TACOMA | $280,450.40 |
WA | SEQUIM SCHOOL DISTRICT 323 | SEQUIM | $267,330.40 |
WA | PROSSER SCHOOL DISTRICT # 116 | PROSSER | $263,514.00 |
WA | CENTRALIA SCHOOL DISTRICT 401 | CENTRALIA | $259,690.41 |
WA | WINLOCK SCHOOL DISTRICT 232 | WINLOCK | $252,791.00 |
WA | CLE ELUM-ROSLYN DISTRICT 404 | CLE ELUM | $251,856.00 |
WA | ADNA SCHOOL DISTRICT 226 | CHEHALIS | $247,034.48 |
WA | SUNNYSIDE SCHOOL DISTRICT 201 | SUNNYSIDE | $246,310.28 |
WA | RIVERSIDE SCHOOL DISTRICT 416 | CHATTAROY | $234,623.32 |
WA | ONALASKA SCHOOL DISTRICT 300 | ONALASKA | $227,360.98 |
WA | TACOMA SCHOOL DISTRICT 10 | TACOMA | $223,247.20 |
WA | WOODLAND SCHOOL DISTRICT 404 | WOODLAND | $222,123.24 |
WA | NORTH MASON SCHOOL DIST 403 | BELFAIR | $208,961.12 |
WA | ELMA SCHOOL DISTRICT 68 | ELMA | $206,910.00 |
WA | LAKE WASHINGTON SCH DIST 414 | REDMOND | $205,841.89 |
WA | SOUTH WHIDBEY SCHOOL DIST 206 | LANGLEY | $200,000.00 |
WA | PROSSER SCHOOL DISTRICT # 116 | PROSSER | $200,000.00 |
WA | SULTAN SCHOOL DISTRICT 311 | SULTAN | $196,200.00 |
WA | WARDEN SCHOOL DISTRICT 146-161 | WARDEN | $194,040.27 |
WA | GRANDVIEW SCHOOL DIST 200 | GRANDVIEW | $185,396.00 |
WA | WHITE SALMON VLY DIST 405-17 | WHITE SALMON | $180,873.75 |
WA | FRANKLIN PIERCE SCH DIST 402 | TACOMA | $176,775.21 |
WA | SAN JUAN ISLAND SCH DIST 149 | FRIDAY HARBOR | $173,600.00 |
WA | RAINIER SCHOOL DIST. | RAINIER | $172,800.00 |
WA | GRANGER SCHOOL DISTRICT 204 | GRANGER | $168,782.68 |
WA | WEST VALLEY SCHOOL DIST 208 | YAKIMA | $164,020.00 |
WA | NORTH MASON SCHOOL DIST 403 | BELFAIR | $163,601.16 |
WA | SHORELINE SCHOOL DISTRICT 412 | SEATTLE | $161,580.00 |
WA | MOSSYROCK SCHOOL DISTRICT 206 | MOSSYROCK | $156,217.05 |
WA | KING COUNTY LIBRARY SYSTEM | ISSAQUAH | $154,183.92 |
WA | BURLINGTON-EDISON SCH DIST 100 | BURLINGTON | $150,123.24 |
WA | HIGHLAND SCHOOL DISTRICT 203 | COWICHE | $140,400.00 |
WA | SOAP LAKE SCHOOL DISTRICT 156 | SOAP LAKE | $139,651.58 |
WA | CLARKSTON SCHOOL DIST J250-185 | CLARKSTON | $139,241.62 |
WA | TUKWILA SCHOOL DISTRICT | SEATTLE | $138,210.00 |
WA | NEWPORT SCHOOL DIST 56-415 | NEWPORT | $136,800.00 |
WA | BELLEVUE SCHOOL DISTRICT 405 | BELLEVUE | $135,400.00 |
WA | SULTAN SCHOOL DISTRICT 311 | SULTAN | $133,112.96 |
WA | NORTH BEACH SCHOOL DISTRICT 64 | OCEAN SHORES | $132,492.10 |
WA | MOUNT ADAMS SCHOOL DIST 209 | WHITE SWAN | $132,300.00 |
WA | WEST VALLEY SCHOOL DIST 363 | SPOKANE | $131,281.13 |
WA | OKANOGAN SCHOOL DISTRICT 105 | OKANOGAN | $130,458.01 |
WA | WHITE PASS SCHOOL DIST 303 | RANDLE | $129,100.22 |
WA | EPHRATA SCHOOL DISTRICT 165 | EPHRATA | $126,200.00 |
WA | PORT TOWNSEND SCHOOL DIST 50 | PORT TOWNSEND | $123,978.50 |
WA | CAPE FLATTERY SCHOOL DIST 401 | SEKIU | $123,110.90 |
WA | LA CENTER SCHOOL DISTRICT 101 | LA CENTER | $122,430.00 |
WA | WAHKIAKUM SCHOOL DISTRICT | CATHLAMET | $120,781.04 |
WA | GRANITE FALLS SCHOOL DIST 332 | GRANITE FALLS | $118,095.36 |
WA | EAST VALLEY SCHOOL DISTRICT 90 | YAKIMA | $115,371.00 |
WA | Impact Public Schools | Tukwila | $114,268.56 |
WA | ORCAS ISLAND SCHOOL DISTRICT | EASTSOUND | $113,472.00 |
WA | MEDICAL LAKE SCHOOL DIST 326 | MEDICAL LAKE | $111,786.50 |
WA | BREMERTON SCHOOL DISTRICT 100-C | BREMERTON | $110,090.00 |
WA | OAKVILLE SCHOOL DISTRICT 400 | OAKVILLE | $106,634.88 |
WA | FEDERAL WAY SCHOOL DIST 210 | FEDERAL WAY | $106,464.00 |
WA | TAHOMA SCHOOL DISTRICT 409 | MAPLE VALLEY | $104,899.50 |
WA | EAST VALLEY SCHOOL DISTRICT 361 | SPOKANE | $104,125.00 |
WA | GRIFFIN SCHOOL DISTRICT 324 | OLYMPIA | $103,247.64 |
WA | RIDGEFIELD SCHOOL DISTRICT 122 | RIDGEFIELD | $97,582.03 |
WA | MANSON SCHOOL DISTRICT 19 | MANSON | $97,102.06 |
WA | PE ELL SCHOOL DISTRICT 301 | PE ELL | $96,394.76 |
WA | LOPEZ ISLAND SCHOOL DIST 144 | LOPEZ ISLAND | $95,797.85 |
WA | DEER PARK SCHOOL DISTRICT 414 | DEER PARK | $95,419.87 |
WA | DAVENPORT SCHOOL DISTRICT 207 | DAVENPORT | $93,573.50 |
WA | WASHOUGAL SCHOOL DIST 112-6 | WASHOUGAL | $89,226.00 |
WA | KENT SCHOOL DISTRICT | KENT | $88,080.00 |
WA | ELMA SCHOOL DISTRICT 68 | ELMA | $84,588.50 |
WA | ISSAQUAH SCHOOL DISTRICT 411 | ISSAQUAH | $84,000.00 |
WA | COUPEVILLE SCHOOL DISTRICT 204 | COUPEVILLE | $81,072.50 |
WA | LAKE STEVENS SCHOOL DISTRICT 4 | LAKE STEVENS | $80,442.00 |
WA | WATERVILLE SCHOOL DISTRICT 209 | WATERVILLE | $80,000.00 |
WA | CENTRALIA SCHOOL DISTRICT 401 | CENTRALIA | $79,851.60 |
WA | QUILEUTE TRIBAL SCHOOL | LA PUSH | $79,278.69 |
WA | ANACORTES SCHOOL DISTRICT 103 | ANACORTES | $76,560.00 |
WA | TOUTLE LAKE SCHOOL DIST 130 | TOUTLE | $75,999.00 |
WA | CHIMACUM SCHOOL DISTRICT 49 | CHIMACUM | $73,554.25 |
WA | FREEMAN SCHOOL DISTRICT 358 | ROCKFORD | $73,547.35 |
WA | NINE MILE FALLS SCH DIST 325 | NINE MILE FALLS | $72,904.38 |
WA | CHENEY PUBLIC SCH DISTRICT 360 | CHENEY | $70,654.50 |
WA | INCHELIUM SCHOOL DISTRICT 70 | INCHELIUM | $70,271.41 |
WA | CURLEW SCHOOL DISTRICT 50 | CURLEW | $68,570.93 |
WA | ELLENSBURG SCHOOL DISTRICT 401 | ELLENSBURG | $67,438.80 |
WA | NORTHPORT SCHOOL DISTRICT 211 | NORTHPORT | $65,704.91 |
WA | SULTAN SCHOOL DISTRICT 311 | SULTAN | $64,092.00 |
WA | LIBERTY SCHOOL DISTRICT 362 | SPANGLE | $64,000.00 |
WA | Pinnacles Prep Charter School | Wenatchee | $63,583.42 |
WA | NEWPORT SCHOOL DIST 56-415 | NEWPORT | $61,845.00 |
WA | FINLEY SCHOOL DISTRICT | KENNEWICK | $60,825.60 |
WA | KELSO SCHOOL DISTRICT 458 | KELSO | $60,000.00 |
WA | MEAD SCHOOL DISTRICT 354 | MEAD | $60,000.00 |
WA | ROYAL SCHOOL DISTRICT 160 | ROYAL CITY | $55,137.87 |
WA | LAKEWOOD SCHOOL DISTRICT 306 | MARYSVILLE | $54,064.00 |
WA | CASHMERE SCHOOL DISTRICT 222 | CASHMERE | $53,500.20 |
WA | DARRINGTON SCHOOL DISTRICT 330 | DARRINGTON | $52,756.00 |
WA | CLOVER PARK SCHOOL DIST 400 | LAKEWOOD | $52,380.00 |
WA | MORTON SCHOOL DISTRICT NO 214 | MORTON | $51,066.00 |
WA | SOUTH KITSAP SCHOOL DIST 402 | PORT ORCHARD | $50,499.71 |
WA | HOLY FAMILY SCHOOL | CLARKSTON | $48,635.65 |
WA | POMEROY SCHOOL DISTRICT 110 | POMEROY | $48,032.25 |
WA | CHIMACUM SCHOOL DISTRICT 49 | CHIMACUM | $48,000.00 |
WA | RITZVILLE SCHOOL DIST 160-67 | RITZVILLE | $46,889.32 |
WA | EASTMONT SCHOOL DISTRICT 206 | EAST WENATCHEE | $46,704.00 |
WA | BRINNON SCHOOL DISTRICT # 46 | BRINNON | $46,473.40 |
WA | COLUMBIA SCHOOL DISTRICT 400 | BURBANK | $46,260.76 |
WA | PORT ANGELES SCHOOL DIST 121 | PORT ANGELES | $45,592.20 |
WA | GRANDVIEW SCHOOL DIST 200 | GRANDVIEW | $45,360.00 |
WA | LOPEZ ISLAND SCHOOL DIST 144 | LOPEZ ISLAND | $44,550.00 |
WA | CHEWELAH SCHOOL DISTRICT 36 | CHEWELAH | $41,360.96 |
WA | LAKE CHELAN SCHOOL DIST 129 | CHELAN | $40,897.32 |
WA | ST MARY SCHOOL | ABERDEEN | $40,000.00 |
WA | SAN JUAN ISLAND SCH DIST 149 | FRIDAY HARBOR | $39,375.00 |
WA | DARRINGTON SCHOOL DISTRICT 330 | DARRINGTON | $37,605.00 |
WA | SOUTH KITSAP SCHOOL DIST 402 | PORT ORCHARD | $35,970.00 |
WA | CHEWELAH SCHOOL DISTRICT 36 | CHEWELAH | $35,956.69 |
WA | GOLDENDALE SCHOOL DISTRICT | GOLDENDALE | $35,721.00 |
WA | LA CONNER SCHOOL DISTRICT 311 | LA CONNER | $35,164.87 |
WA | UNIVERSITY PLACE SCH DIST 83 | UNIVERSITY PLACE | $34,797.30 |
WA | Northwest Achieve School | SPOKANE | $34,684.54 |
WA | KETTLE FALLS SCHOOL DIST 212 | KETTLE FALLS | $34,539.60 |
WA | ASOTIN-ANATONE SCHOOL DIST 420 | ASOTIN | $33,617.51 |
WA | MOSSYROCK SCHOOL DISTRICT 206 | MOSSYROCK | $33,557.60 |
WA | THORP SCHOOL DISTRICT 400 | THORP | $33,137.20 |
WA | CONCRETE SCHOOL DISTRICT 11 | CONCRETE | $32,542.80 |
WA | PRIDE PREP SCHOOLS | SPOKANE | $32,340.00 |
WA | ROCHESTER SCHOOL DISTRICT 401 | ROCHESTER | $31,795.20 |
WA | ST BERNADETTE SCHOOL | BURIEN | $31,790.00 |
WA | NESPELEM SCHOOL DISTRICT #14 | NESPELEM | $31,523.90 |
WA | WILLAPA VALLEY SCHOOL DIST 160 | MENLO | $31,500.00 |
WA | SPOKANE INTERNATIONAL ACADEMY | SPOKANE | $30,186.90 |
WA | WHATCOM INTERGENERATIONAL HIGH SCHOOL | Bellingham | $30,028.80 |
WA | HOLY FAMILY SCHOOL | AUBURN | $29,942.36 |
WA | SPRAGUE SCHOOL DISTRICT 8 | SPRAGUE | $29,196.74 |
WA | STEILACOOM HIST SCHOOL DIST 1 | STEILACOOM | $27,912.00 |
WA | NASELLE-GRAYS RIVER DIST 155 | NASELLE | $26,216.80 |
WA | BOISTFORT SCHOOL DISTRICT 234 | CURTIS | $26,215.25 |
WA | GREEN MOUNTAIN SCHOOL DIST 103 | WOODLAND | $25,600.00 |
WA | WOODLAND SCHOOL DISTRICT 404 | WOODLAND | $24,114.84 |
WA | WASHTUCNA SCHOOL DIST 109-43 | WASHTUCNA | $23,980.30 |
WA | SOUTH BEND SCHOOL DISTRICT 118 | SOUTH BEND | $22,490.21 |
WA | MERCER ISLAND SCHOOL DIST 400 | MERCER ISLAND | $22,100.00 |
WA | DAVENPORT SCHOOL DISTRICT 207 | DAVENPORT | $21,683.38 |
WA | OROVILLE SCHOOL DISTRICT 410 | OROVILLE | $21,375.00 |
WA | BURLINGTON-EDISON SCH DIST 100 | BURLINGTON | $21,286.34 |
WA | EVALINE SCHOOL DISTRICT 36 | WINLOCK | $20,891.65 |
WA | SUQUAMISH TRIBAL EDUCATION DEPT/ | POULSBO | $20,720.00 |
WA | Cornerstone Academy | Liberty Lake | $20,631.03 |
WA | ST THERESE CATHOLIC ACADEMY | SEATTLE | $20,628.50 |
WA | NORTH KITSAP SCHOOL DIST 400 | POULSBO | $20,250.00 |
WA | SOUTH WHIDBEY SCHOOL DIST 206 | LANGLEY | $20,000.00 |
WA | RIDGEFIELD SCHOOL DISTRICT 122 | RIDGEFIELD | $19,382.41 |
WA | LYLE SCHOOL DISTRICT #406 | LYLE | $18,970.05 |
WA | REPUBLIC SCHOOL DISTRICT 309 | REPUBLIC | $18,686.00 |
WA | UNIVERSITY PLACE SCH DIST 83 | UNIVERSITY PLACE | $18,440.88 |
WA | WILBUR SCHOOL DISTRICT 200 | WILBUR | $17,802.78 |
WA | LAMONT SCHOOL DISTRICT 264 | LAMONT | $17,500.52 |
WA | NORTH BEACH SCHOOL DISTRICT 64 | OCEAN SHORES | $17,452.00 |
WA | ORONDO SCHOOL DISTRICT 13 | ORONDO | $17,302.20 |
WA | WASHOUGAL SCHOOL DIST 112-6 | WASHOUGAL | $16,670.00 |
WA | PE ELL SCHOOL DISTRICT 301 | PE ELL | $16,500.00 |
WA | Holy Rosary School | Edmonds | $16,500.00 |
WA | MOUNT BAKER SCHOOL DIST 507 | DEMING | $14,700.00 |
WA | NORTHWEST ED SERVICE DISTRICT 189 | ANACORTES | $13,491.12 |
WA | MOUNT ADAMS SCHOOL DIST 209 | WHITE SWAN | $13,480.00 |
WA | WINLOCK SCHOOL DISTRICT 232 | WINLOCK | $13,150.25 |
WA | ARCHBISHOP THOMAS J MURPHY HIGH SCHOOL | EVERETT | $12,559.32 |
WA | ASOTIN COUNTY LIBRARY SYSTEM | CLARKSTON | $12,059.34 |
WA | OAKVILLE SCHOOL DISTRICT 400 | OAKVILLE | $12,000.00 |
WA | WISHRAM SCHOOL DISTRICT 94 | WISHRAM | $10,822.48 |
WA | LIND SCHOOL DISTRICT #158 | LIND | $10,755.14 |
WA | CENTERVILLE SCHOOL DIST 215 | CENTERVILLE | $9,997.00 |
WA | DIERINGER SCHOOL DISTRICT 343 | Lake Tapps | $9,600.00 |
WA | PEND OREILLE COUNTY LIBRARY DISTRICT | NEWPORT | $9,400.00 |
WA | INDEX SCHOOL DISTRICT 63 | INDEX | $9,232.30 |
WA | ADNA SCHOOL DISTRICT 226 | CHEHALIS | $9,000.00 |
WA | ADNA SCHOOL DISTRICT 226 | CHEHALIS | $9,000.00 |
WA | CURLEW SCHOOL DISTRICT 50 | CURLEW | $8,619.97 |
WA | CONCORDIA LUTHERAN SCHOOL | SEATTLE | $7,434.75 |
WA | TROUT LAKE SCHOOL DIST R-400 | TROUT LAKE | $7,350.90 |
WA | Catalyst Public Schools | Bremerton | $7,200.00 |
WA | OCOSTA SCHOOL DISTRICT 172 | WESTPORT | $6,912.98 |
WA | MABTON SCHOOL DISTRICT 120 | MABTON | $6,667.20 |
WA | SHELTON SCHOOL DISTRICT 309 | SHELTON | $6,300.00 |
WA | Southside Christian School | SPOKANE | $6,278.02 |
WA | PIONEER SCHOOL DISTRICT 402 | SHELTON | $6,000.00 |
WA | RAYMOND SCHOOL DISTRICT 116 | RAYMOND | $5,400.00 |
WA | TENINO SCHOOL DISTRICT 402 | TENINO | $5,055.75 |
WA | HOLY FAMILY SCHOOL | SEATTLE | $4,635.00 |
WA | WILLAPA VALLEY SCHOOL DIST 160 | MENLO | $4,324.00 |
WA | ONALASKA SCHOOL DISTRICT 300 | ONALASKA | $3,900.00 |
WA | COLUMBIA COUNTY RURAL LIBRARY DISTRICT | DAYTON | $3,298.90 |
WA | MENACHEM MENDEL SEATTLE CHEDER | SEATTLE | $3,190.00 |
WA | STARBUCK SCHOOL DISTRICT 35 | STARBUCK | $2,726.64 |
WA | PEND OREILLE COUNTY LIBRARY DISTRICT | NEWPORT | $2,295.00 |
WA | LA CONNER SCHOOL DISTRICT 311 | LA CONNER | $2,170.00 |
WA | WATERVILLE SCHOOL DISTRICT 209 | WATERVILLE | $2,166.00 |
WA | SPRAGUE SCHOOL DISTRICT 8 | SPRAGUE | $1,728.00 |
WA | LAMONT SCHOOL DISTRICT 264 | LAMONT | $1,724.80 |
###